The 601SX is premium grade chain saw built for the most demanding, commercial jobs. Its 59.8cc engine, like all Shindaiwa engines, is made in Japan to the highest possible standards. Light enough to power through smaller jobs yet powerful enough for heavier forestry work, this saw punches well above its weight.
Shindaiwa Chainsaw 601sx
59.8cc professional chain saw built for heavy duty work. Fitted standard with 20" (50cm) guide bar^.
Scroll
Product Details
Engine displacement (cm³) | 59.8 |
---|---|
Output (kw) | 3.2 |
Output (ps) | 4.4 |
Dry Weight (kg) | 6.3 |
Fuel tank capacity (l) | 0.65 |
Chain Oil Tank Capacity (ml) | 300 |
Fuel Consumption At Maximum Engine Power (L/h) | 0 |
Ignition System | CDI |
Start Assist System | Decomp |
Chain Brake | Inertia |
Choke w/ Automatic Fast Idle Release | Yes |
Chain Tensioner | Side |
Saw Chain Pitch (inch) | 3/8 |
Guide Bar Gauge (inch) | 0.058 |
Applicable Bar Length (cm/inch) 1 | 45, 50, 60 / 18, 20, 24 |
Sound pressure level (dB(A)) | 101.6 |
Sound power level (dB(A)) | 113.4 |
CO² (g/kW・h) 2 | 712 |
Vibration Front handle/Rear handle (m/s²) | 4.2 / 5.2 |
- 1
- Not all lengths available in every country. Available bar lengths may incur differing RRPs. Please check with your local dealer.
- 2
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.